@extends('adminlte::layouts.app') @section('htmlheader_title') Invoice #{{ $o->lid }} @endsection @section('page_title') {{ $o->sid }} @endsection @section('contentheader_title') Tax Invoice #{{ $o->lid }} @endsection @section('contentheader_description') @endsection @section('main-content')
Issue Date: | {{ $o->invoice_date->format('Y-m-d') }} |
Account: | {{ $o->account->sid }} |
Invoice: | {{ $o->lid }} |
Payment Due: | {{ $o->due_date->format('Y-m-d') }} |
This Invoice Due: | ${{ number_format($o->total,$o->currency()->rounding) }} |
Total Account Due: | ${{ number_format($o->account->due,$o->currency()->rounding) }} |
Qty | Product | Description | Subtotal | |||
---|---|---|---|---|---|---|
{{ $po->count }} | #{{ $po->lid }} | {{ $po->name($o->account->user->language) }} | ${{ number_format($o->items->filter(function($item) use ($po) {return $item->product_id == $po->id; })->sum('total'),$o->currency()->rounding) }} | |||
Service: {{ $so->sid }}: {{ $so->name }} | ${{ number_format($o->product_service_items($po,$so)->sum('total'),$o->currency()->rounding) }} | |||||
{{ $io->item_type_name }} | ${{ number_format($io->total,$o->currency()->rounding) }} |
Payment Methods:
{{-- --}}{!! $o->invoice_text !!}
Subtotal: | ${{ number_format($o->total_sub,$o->currency()->rounding) }} | |
---|---|---|
Tax (GST 10%) | ${{ number_format($o->total_tax,$o->currency()->rounding) }} | |
Other Charges: | $0.00 | |
Total: | ${{ number_format($o->total,$o->currency()->rounding) }} | |
Payments To Clear: | ${{ number_format($o->paid_pending,$o->currency()->rounding) }} | |
Payments: | ${{ number_format($o->paid,$o->currency()->rounding) }} | |
Invoice Due: | ${{ number_format($o->due,$o->currency()->rounding) }} |